- Home
- Departments
- Township Clerk
- Voting Districts & Locations
Voting Districts & Locations
Find your voting district from the following street listing, alphabetically sorted, then find the street listing for the list of district number.
Hours of the election are as normal - 6:00 am - 8:00 pm.
Below are the District Numbers and Polling Locations.
District #1 Mahwah EMS Building
258 Franklin Turnpike
District #2 Fire Company #1
100 Miller Road
District #3 Fire Company #2
Corner of Island Road and Church Street
Districts #4 and #13 Terrace Room, Senior Center
Mahwah Municipal Offices
475 Corporate Drive
Districts #5 and #14 Bergen County Law and Public Safety Institute
281 Campgaw Road
Districts #6 and #7 Fire Company #4
50 Fardale Avenue
Districts #8 and #9 Winter Room
Mahwah Public Library
100 Ridge Road
District #10 Fire Company #1
100 Miller Road
Districts #11 and #12 Fire Company #3
Rozanski Lane (Off Masonicus Road)
District ID | Street Name |
---|---|
7 | Ackerman Drive |
4 | Adirondack Court |
1 | Airmont Avenue - 104, 107, 120, 130, 132, 138, 144, 150, 166 |
11 | Airmont Avenue - 2, 7, 8, 23, 29, 103, 108, 111, 117, 119, 123, 145, 153, 168, 169, 172, 175, 182 |
12 | Airmont Avenue - 205 to end, Odds; 216 to end, Evens |
1 | Airmount Road - All Evens |
2 | Airmount Road - All Odds |
2 | Alcott Road |
3 | Alexandra Court |
9 | Anderson Drive |
4 | Apache Court |
7 | Appert Terrace |
12 | Apple Ridge Boulevard |
2 | Armour Road - 1 to 85 |
1 | Armour Road - 93 to end |
10 | Arrowhead Road |
10 | Arthur Court |
13 | Ash Drive |
11 | Aspen Court |
3 | Avenue A |
3 | Avenue B |
14 | Azalea Court |
6 | Babbit Bridge Road |
10 | Babcock Road |
3 | Bankridge Avenue |
3 | Banta Court |
6 | Bartholf Lane - All Evens |
6 | Bartholf Lane - All Odds |
1 | Bayard Lane - North |
1 | Bayard Lane - South |
11 | Bayberry Drive |
8 | Bear Swamp Road |
10 | Beatrice Court |
5 | Bedford Road |
7 | Beech Drive |
2 | Beehive Court |
1 | Bellgrove Drive |
3 | Bergen Place |
2 | Beveridge Road |
5 | Beverly Place |
7 | Birch Road |
10 | Black Oak Lane |
4 | Blue Ridge Lane |
5 | Blueberry Court |
6 | Bogerts Trailer Park (Pulis Avenue) |
8 | Boland Court |
1 | Boulder Trail |
13 | Boxwood Court |
3 | Brakeshoe Place |
8 | Bramshill Drive |
2 | Breen Place |
8 | Bridle Path Lane |
7 | Brook Court |
3 | Brook Street |
11 | Brookwood Drive |
12 | Bush Lane |
5 | Byrne Drive |
11 | Cambridge Court |
8 | Camp Yaw Paw |
14 | Campgaw Road - 137 |
8 | Campgaw Road - 15 |
5 | Campgaw Road - 274 to end |
8 | Cannonball Road |
12 | Carlough Place |
11 | Carol Street |
4 | Cascade Court |
11 | Castle Road |
3 | Catherine Avenue |
4 | Catskill Court |
10 | Cedar Hill Avenue |
5 | Chapel Road - 1 to 51 Odds; 2 to end Evens |
6 | Chapel Road - 53 to end Odds |
10 | Charles Court |
10 | Chedworth Circle |
5 | Cherokee Lane |
7 | Chestnut Street |
10 | Christie Avenue |
3 | Church Street |
9 | Clark Avenue |
5 | Clearwater Court |
9 | Clove Brook Road |
11 | Cobbler Lane |
2 | Constantine Drive |
11 | Cooke Street |
11 | Copperfield Way |
11 | Cornwall Road |
11 | Cortland Trail |
14 | Cottonwood Way |
12 | Country Lane |
10 | Coventry Way |
13 | Cranberry Court |
11 | Crescent Ridge Road |
9 | Crest Road |
8 | Crocker Mansion Drive |
11 | Crown Court |
10 | Cumberland Court |
7 | Cummings Court |
8 | Darlington Avenue |
10 | Davidson Court |
6 | Day Court |
8 | DeGraaf Court |
7 | DeGray Terrace |
5 | Decker Court |
5 | Deerfield Terrace |
8 | Deerhaven Road |
6 | Delhagen Court |
6 | Demeduk Court |
3 | Devine Drive |
11 | Devon Court |
4 | Diablo Court |
7 | Dickinson Lane |
7 | Division Place |
6 | Dodge Court |
7 | Dogwood Court |
8 | Dogwood Lane |
6 | Donner Court |
11 | Doremus Road |
10 | Drake Court |
11 | Dundee Court |
6 | Eakens Court |
11 | East Crescent Avenue - 1 to End Odds; 2 to 220 Evens |
12 | East Crescent Avenue - 222 to End, Evens |
2 | East Mahwah Road - 54, 56, 66, 76, 97, 99, 101, 103, 106, 107, 110 |
10 | East Mahwah Road - 69, 73, 77, 81, 85 |
2 | East Ramapo Avenue - Evens |
3 | East Ramapo Avenue - Odds |
1 | East Slope Road |
3 | Eastview Avenue |
9 | Eastview Drive |
9 | Echo Mountain Road |
7 | Edison Road |
10 | Edward Court |
5 | Eileen Drive |
13 | Elderberry Lane |
5 | Elizabeth Lane |
7 | Emerson Court |
8 | Emma Court |
4 | Erskine Court |
8 | Evergreen Drive |
7 | Fairmont Avenue |
5 | Falcon Court |
5 | Fardale Avenue - 10, 22, 33, 55, 61 |
6 | Fardale Avenue - 67 to end, Odds; 38 to end, Evens |
14 | Faulkner Court |
5 | Fawn Hill Drive |
5 | Feldman Court |
6 | Fieldstone Court |
8 | Fike Road - 1, 2 |
5 | Fike Road - 10 |
8 | Finn Court |
3 | First Street |
12 | Fisher Road |
10 | Flaming Arrow Road |
7 | Forest Hill Road |
7 | Forest Road |
10 | Fox Lane |
8 | Fox River Crossing |
10 | Francis Court |
6 | Frank Court |
3 | Franklin Place |
7 | Franklin Street |
2 | Franklin Turnpike - 201 to 275 Odds; 202 to 262 Evens |
1 | Franklin Turnpike - 266, 268, 270, 274, 278, 282, 283, 293 to End |
10 | Franklin Turnpike - 8 to 200 |
3 | Frederick Avenue |
6 | Fromm Court |
7 | Frost Lane |
6 | Furman Court |
5 | Garden Court |
1 | Gardiner Street |
11 | Garrison Court |
5 | Gebauer Lane |
9 | Geiger Road |
8 | Georgian Court |
9 | Glasgow Terrace |
4 | Glasmere Road |
8 | Glen Gray Road |
11 | Glengorra Court |
5 | Glenmere Terrace |
4 | Grandview Lane |
8 | Great Hall Road |
4 | Great Smokey Lane |
4 | Green Mountain Road |
7 | Green Way |
7 | Greene Street |
11 | Grenadier Drive |
1 | Grist Mill Run |
3 | Grove Street |
10 | Gunston Court |
8 | Halifax Road |
1 | Haring Lane |
7 | Harvin Place |
6 | Hauck Court |
14 | Hawthorne Lane |
13 | Heath Court |
11 | Heather Lane |
14 | Hemingway Lane |
8 | Henion Gardens |
10 | Henry Court |
6 | Herlihy Drive |
6 | Hetzel Drive |
13 | Hibuscus Court |
13 | Hickory Drive |
7 | High Street |
7 | Highland Place |
2 | Highland Road |
1 | Highwood Road |
2 | Hillside Avenue |
8 | Hillside Road |
12 | Hilltop Road |
3 | Hines Avenue |
13 | Holly Court |
1 | Homespun Court |
4 | Hopkins Court |
2 | Houvenkopf Road |
6 | Hutton Drive |
11 | Hyde Park Court |
1 | Indian Field Court |
1 | Indian Hollow Court |
1 | Industrial Avenue |
10 | Isabelle Court |
3 | Island Road - 1 to 115 |
2 | Island Road - 116 to End |
11 | Ivy Lane |
4 | Jackson Lane |
8 | Jacobean Way |
6 | Jahn Court |
8 | James Brite Circle |
11 | Janice Court |
7 | Jefferson Street |
3 | Jersey Avenue |
3 | Johnson Avenue |
10 | Jordan Court |
2 | Judith Ann Court |
13 | Juniper Way |
2 | Karen Drive |
10 | Kent Court |
1 | Kiersted Place |
1 | Kilmer Road |
2 | King Street |
10 | Kingsbridge Way |
6 | Knichel Road |
5 | Kohout Drive |
6 | Konight Court |
6 | Krinsky Court |
9 | Lakeview Drive |
11 | Lambert Trail |
10 | Lancaster Court |
4 | Laramie Lane |
14 | Larch Lane |
2 | Laurel Court |
13 | Lavender Court |
10 | Lawrence Road |
7 | Lehmann Street |
7 | Leona Terrace |
13 | Lilac Lane |
14 | Linden Street |
12 | Litchult Lane |
9 | Locust Lane |
3 | Long Avenue |
7 | Longfellow Lane |
7 | Lowell Court |
4 | Lydia Lane |
2 | Lynn Terrace |
6 | Mabie Court |
7 | Mac Leish Court |
4 | Mac Millian Court |
12 | Macoun Drive |
5 | Madison Avenue |
4 | Mahogany Court |
2 | Mahwah Road |
1 | Malcolm Place |
2 | Malcolm Road - 1 to 85 |
1 | Malcolm Road - 99 to end |
6 | Maleszewski Court |
13 | Mallard Road |
3 | Maple Avenue |
9 | Maple Road |
10 | Margaret Court |
8 | Marion Drive |
14 | Mark Twain Way |
10 | Martis Place |
8 | Mary Court |
12 | Masonicus Road - 22 to 96 Evens |
11 | Masonicus Road - 3 to 107 Odds |
6 | Matthew Place |
11 | May Court |
2 | Maysenger Road - 1 to 30 |
1 | Maysenger Road - 31 to End |
11 | McIntosh Drive |
3 | Meadow Avenue |
5 | Meadow Lake Drive |
6 | Meester Street |
14 | Melville Court |
6 | Merrill Drive |
8 | Midvale Mountain Road |
2 | Miller Road - Evens |
10 | Miller Road - Odds |
1 | Moccasin court |
2 | Moffat Road |
5 | Mohawk Trail |
5 | Mohigan Way |
7 | Mollie Court |
5 | Monroe Drive |
6 | Moramarco Court |
6 | Morris Avenue |
3 | Mountain Avenue |
9 | Mountain Road |
4 | Mountain View Drive |
9 | Mountainside Avenue |
12 | Mowerson Place |
13 | Mulberry Drive |
7 | Murray Avenue |
13 | Myrtle Avenue |
10 | Nash Court |
12 | Niagara Drive |
11 | Nilsen Avenue |
10 | Norfolk Road |
1 | North Bayard Lane |
9 | North Glasgow Terrace |
10 | North Hillside Avenue |
3 | North Railroad Avenue |
3 | North Ramapo Avenue |
6 | Northerly Drive |
9 | Oak Road |
3 | Oak Terrace |
10 | Oakham Court |
7 | Old Oak Drive |
4 | Old Woods Court |
10 | Oliver Court |
10 | Olney Road |
2 | Orchard Drive |
12 | Osbourne Court |
1 | Overlook Place |
1 | Oweno Place |
2 | Oweno Road - 1 to 83 |
1 | Oweno Road - 84 to End |
11 | Oxford Street |
11 | Paddington Road |
7 | Parsloe Court |
4 | Parsons Court |
8 | Patrick Brems Court |
12 | Pelz Farm Court |
10 | Pembrooke Court |
6 | Pendleton Road |
7 | Penna Court |
13 | Pepperidge Road |
13 | Persimmon Court |
13 | Peterson Place |
10 | Phillip Court |
1 | Pierson Court |
9 | Pine Hill Road |
4 | Pine Oak Drive |
13 | Plum Terrace |
4 | Pocono Court |
14 | Poet's Way |
8 | Polo Lane |
5 | Pond Lane |
10 | Prince Road |
6 | Pulis Avenue - 1, 88, 98, 100, 292, 560, 592, 598, 600, 624, 629 |
5 | Pulis Avenue - 150 |
10 | Queens Road |
10 | Quill Court |
14 | Quince Court |
7 | Rae Avenue |
14 | Raintree Lane |
9 | Ramapo Brae Lane |
8 | Ramapo College Park Apts. 505 Rampo Valley Road |
4 | Ramapo Lane |
3 | Ramapo Valley Road - 13 to 152 |
9 | Ramapo Valley Road - 287, 290, 291, 296, 297, 303, 312, 398 |
8 | Ramapo Valley Road - 339 to End except 340 and 398 |
3 | Reich Avenue |
10 | Reid Court |
10 | Richard Court |
11 | Richmond Road |
14 | Ridge Road - 427, 429, 457 |
8 | Rio Vista Drive |
9 | River Drive |
9 | Riverview Terrace |
11 | Robin Road |
1 | Rock Ridge Road (formerly Sockman Boulevard) |
12 | Romopock Court |
4 | Route 17 |
1 | Rutherford Road |
13 | Sage Court |
7 | Sandburg Court |
4 | Santiago Court |
10 | Sargent Court |
13 | Sassafrass Court |
10 | Scherer Place |
3 | Second Street |
8 | Seminary Drive |
8 | Seminary Road |
8 | Seton Lane |
4 | Shadow Mountain Road |
3 | Sherwood Avenue |
10 | Shuart Lane |
11 | Shuart Road |
2 | Siding Place |
4 | Sierra Court |
7 | Skytop Drive |
9 | Smith Terrace |
10 | Snow Drive |
1 | South Bayard Lane |
2 | South Mahwah Road |
9 | South Mountain Avenue |
2 | South Railroad Avenue |
3 | South Street |
11 | Sparrowbush Road |
9 | Split Rock Road |
9 | Spruce Road |
11 | Squire Court |
8 | Stabled Way |
10 | Stafford Street |
9 | Stag Hill Road |
10 | Stanhope Court |
2 | Starview Court |
3 | State Street |
10 | Stephens Lane |
7 | Stone Fence Road |
12 | Stonewall Court |
7 | Storms Court |
11 | Storrs Court |
14 | Stowe Lane |
7 | Strong Street |
3 | Strysko Avenue |
10 | Suffolk Place |
6 | Suleski Court |
2 | Summit Road |
2 | Sunnyside Road |
4 | Sunset Court |
8 | Surrey Lane |
12 | Sutherland Drive |
13 | Swan Road |
6 | Swiatek Road |
13 | Sycamore Lane |
7 | Sylvan Court |
11 | Tam-O-Shanter Drive |
11 | Tartan Road |
3 | Third Street |
11 | Thistle Lane |
14 | Thoreau Court |
10 | Thunderhead Place |
11 | Trommel Drive |
8 | Trotters Lane |
8 | Tudor Rose Terrace |
13 | Tuliptree Court |
5 | Turners Lake Drive |
5 | Vail Place |
7 | Valentine Court |
7 | Van Bolen Way |
6 | Van Brookhaven Court |
6 | Van Mulen Street |
12 | Van Winkle Lane |
7 | Vanderbeck Lane |
5 | Victoria Lane |
8 | Village Drive |
4 | Vista View Drive |
4 | Vreeland Court |
1 | Wagon Trail |
7 | Walnut Street, East and West |
8 | Walsh Drive |
1 | Wanamaker Avenue |
10 | Ward Lane |
3 | Warhol Avenue |
8 | Washington Lane |
7 | Watch Hill Road |
2 | West Airmount Road, 1, 7, 11, 15, 31, 33, 37, 49, 53, 55, 57, 59, 63, 65, 68, 69, 71, 73 |
1 | West Airmount Road, 8, 10, 14, 24 |
6 | West Crescent Avenue |
8 | West Deerhaven Road |
3 | West Ramapo Avenue 108 to 135 |
9 | West Ramapo Avenue 145 to 234 |
6 | West Road |
12 | Westervelt Lane |
13 | Whispering Pines Lane |
7 | Whitman Lane |
7 | Whitney Road |
14 | Whittier Court |
5 | William Court |
6 | Willow Bank Court |
8 | Willow Way |
3 | Wilmuth Street |
4 | Wind Hollow Court |
6 | Winding Trail |
5 | Windsor Terrace |
10 | Winter Place |
10 | Winter Street |
10 | Winter Terrace |
7 | Witte Place |
7 | Woodbury Lane |
7 | Wyckoff Avenue 550, 575, 580, 582, 596, 599, 602, 606, 610, 621, 634, 641, 644, 648, 656, 662, 664, 688, 692, 696, 710, 722, 726, 728, 734, 740, 748, 754, 759, 764, 767, 770, 774, 778, 788, 789, 792, 795, 803 |
6 | Wyckoff Avenue 557, 573, 585, 589, 597, 600, 620, 630, 635, 637, 640, 645, 647, 655, 665, 673, 681, 691, 699, 715, 725, 735 |
11 | York Street |
5 | Youngs Road, 1-125, 133, 136, 181, 183, 185, 205, 207, 209, 225, 227, 231, 241 |
6 | Youngs Road, 170, 180, 186, 190, 198, 204, 206, 212, 220, 226, 250 |
-
Township Clerk
Physical Address
475 Corporate Drive
Mahwah, NJ 07430
Phone: 201-529-5757Fax: 201-529-5740
Hours:
Monday through Friday
8 am to 4 pm